Morawa Museum banner
HOME LOCAL HISTORY MANUALS WINDMILL JOURNAL MUSEUM WINDMILL DISPLAY AUSTRALIAN WINDMILLS NEW ZEALAND WINDMILLS WORLD WINDMILLS OTHER AUSTRALIAN MILLS LINKS

Number Series 1 / Number Series 2 / Prefix 1 / Prefix 6 / Prefix 7
Prefix 66 / Prefix 70 / Prefix 347 / Suffix 21 / Suffix 55 / Suffix 56 / Suffix 68
Suffix 82 / Suffix 93 / Suffix 97 / Suffix 109 / Prefix A

VICTORIA DISTRICT PASTORAL TITLES

PREFIX 6 SERIES

LEASE SIZE (acres) DATE NAME COMMENTS
6 / 71 3,000 From 1 / 1 / 1883 to 31 / 12 / 1883 CAMPBELL, Charles Licence. Of Irwin C/- S. J. MOORE
6 / 304 Adjacent to 66 / 1060
6 / 675 5,000 15 / 1 / 1885 HEELAN, Michael Licence. Was 8148
6 / 676 5,000 15 / 1 / 1885 HEELAN, Michael Was 9293
6 / 677 5,490 15 / 1 / 1885 HEELAN, Michael Licence. Was A1600
6 / 678 7,000 15 / 1 / 1885 HEELAN, Michael Licence. Was A2412
6 / 679 6,000 15 / 1 / 1885 HEELAN, Michael Was A3775
6 / 680 5,000 15 / 1 / 1885 HEELAN, Michael Was A3777
6 / 681 3,000 Approved 15 / 1 / 1885 HEELAN, Michael Licence. Was A3780
6 / 682 1,000 Approved 15 / 1 / 1885 HEELAN, Michael Licence. Was A4471
6 / 683 3,000 Approved 15 / 1 / 1885 HEELAN, Michael Licence. Was A4577
6 / 684 5,000 Applied 15 / 1 / 1885 HEELAN, Michael Licence. Was A5224
6 / 686 4,000 Applied 15 / 1 / 1885 HEELAN, Michael Licence. Was A5626. Became 66 / 1060
6 / 687 4,000 Approved 15 / 1 / 1885 HEELAN, Michael Licence. Was A5897. Became 66 / 1061 in 1888
6 / 688 4,000 15 / 1 / 1885 HEELAN, Michael Licence. Was A5951. Became 66 / 1062 in 1888
6 / 729 5,360 Applied for and approved from 15 / 1 / 1885 MORRISSEY, Michael Joseph Was A2413
6 / 730 5,000 Applied for and approved 15 / 1 / 1885. Backdated to 1 / 1 / 1885 MORRISSEY, Michael Joseph To apply from 1/1/1885 to 31/12/1885. Was A3588. Became part of 66 / 1420 on 1/1/1888
6 / 737 5,000 Same as 9196. Became 66 / 1069
6 / 737 4,000 Same as A459.Became part of 66 / 1069 on 1/1/1888
6/1489 Adjacent to 66 / 62
6/1492 Adjacent to 66 / 83
TOP